SN |
Position/ Type of work |
Numbers |
| 1 | Project Director | 3 |
| 2 | Project Architect Director | 3 |
| 3 | Deputy Director | 2 |
| 4 | Construction Manager | 2 |
| 5 | Senior Construction Manager | 2 |
| 6 | Associate Project Manager (MEP) | 4 |
| 7 | Associate Project Manager (Structures) | 2 |
| 8 | Quality Control Manager | 4 |
| 9 | Senior Project Manager | 2 |
| 10 | Associate Project Manager (Buildings) | 3 |
| 11 | Senior Architect / Design Manager | 2 |
| 12 | Planning Engineers | 2 |
| 13 | QA & QC Engineers | 4 |
| 14 | Senior Project Engineer (Mechanical) | 6 |
| 15 | CAD Operator | 3 |
| 16 | Senior Project Engineer (Electrical) | 4 |
| 17 | Senior Project Engineer (Civil) | 4 |
| 18 | Structural Engineer | 4 |
| 19 | Health & Safety | 5 |
| 20 | Senior Administrator | 12 |
| 21 | Project Cost Consultant | 2 |
| 22 | Contract Administrator | 2 |
| 23 | Quantity Surveyor | 10 |
| 24 | Administrator Assistant | 4 |
| 25 | Security | 15 |
| 27 | Painter | 4 |
| 28 | Technician | 40 |
| 29 | Fabricator | 35 |
| 30 | Carpenter | 5 |
| 31 | Fitter | 20 |
| 32 | Mechanic | 35 |
| 33 | Electrician | 35 |
| 34 | Scaffolder | 20 |
| 35 | Welder | 90 |
| 36 | Laborer | 240 |
| 37 | Store | 4 |
| 38 | Supervisors (Mechanical, Civil & General) | 16 |
| 39 | Drivers | 15 |
| 40 | Operators | 15 |
| 41 | Purchaser | 10 |
COPYRIGHT BY MADAR ALFAYHAA CO. ALL RIGHTS RESERVED. POWERED BY BEON SOLUTIONS